|
QMFZ2 Component - Plastics |
Friday, October 24, 2003 |
E41429 | |||||||
|
SUMITOMO BAKELITE CO LTD |
|||||||||
| Material Designation: PM-9820 | |||||||||
| Product Description: Phenolic (PF), designated "Sumikon" furnished as pellets, granular material. | |||||||||
| Color | Min. Thick. (mm) | Flame Class | HWI | HAI | RTI Elec | RTI Imp | RTI Str | IEC GWIT | IEC GWFI |
| BK | 0.16 | V-0 | - | - | 150 | 150 | 150 | - | - |
| ¡@ | 0.51 | V-0 | 3 | 1 | 150 | 150 | 150 | - | - |
| BN | 0.18 | V-0 | - | - | 150 | 150 | 150 | - | - |
| ¡@ | 0.70 | V-0 | 1 | 2 | 150 | 150 | 150 | - | - |
| ¡@ | 1.5 | V-0 | 0 | 2 | 150 | 150 | 150 | - | - |
| ¡@ | 3.0 | V-0 | 0 | 2 | 150 | 150 | 150 | - | - |
| CTI: 3 | IEC CTI (V): - | HVTR: 0 | D495: 5 | IEC Ball Pressure (¢XC): - | |||||
| Dielectric
Strength (kV/mm): 14 ISO Tensile Strength (MPa): - ISO Tensile Impact (kJ/m2): - |
Volume Resistivity (10xohm-cm):
11 |
Dimensional Stability(%): - |
|||||||
| Report Date: 11/3/1997 | Underwriters Laboratories Inc® | ||||||||
|
UL94 small-scale test data does not pertain to building materials, furnishings and related contents. UL 94 small-scale test data is intended solely for determining the flammability of plastic materials used in components and parts of end-product devices and appliances, where the acceptability of the combination is determined by ULI. |
|||||||||
¡@