|
QMFZ2 Component - Plastics |
Wednesday, April 07, 2004 |
E41938 | |||||||
|
E I DUPONT DE NEMOURS & CO INC |
|||||||||
| Material Designation: FR530 (l) (+)(F1), FR530L (l) (+) (f1) | |||||||||
| Product Description: Polyethylene Terephthalate (PET), glass reinforced, flame retardant, designated "Rynite" furnished as pellets. | |||||||||
| Color | Min. Thick. (mm) | Flame Class | HWI | HAI | RTI Elec | RTI Imp | RTI Str | IEC GWIT | IEC GWFI |
| NC, BK | 0.35 | V-0 | 3 | 1 | 155 | - | - | - | - |
| ALL | 0.75 | V-0 | 2 | 1 | 155 | 155 | 155 | 800 | 960 |
| NC | 0.9 | 5VA | 2 | 1 | 155 | 155 | 155 | 800 | 960 |
| NC, BK | 1.5 | 5VA | 0 | 1 | 155 | 155 | 155 | 800 | 960 |
| ALL | 2.0 | 5VA | 0 | 1 | 155 | 155 | 155 | 985 | 960 |
| ¡@ | 3.0 | 5VA | 0 | 1 | 155 | 155 | 155 | 985 | 960 |
| CTI: 2 | IEC CTI (V): - | HVTR: 1 | D495: 6 | IEC Ball Pressure (¢XC): 245 | |||||
| Dielectric
Strength (kV/mm): 34 ISO Tensile Strength (MPa): - ISO Tensile Impact (kJ/m2): - |
Volume Resistivity (10xohm-cm):
16 |
Dimensional Stability(%): 0 |
|||||||
|
(+) |
Virgin and regrind up to 50% by weight inclusive, have the same basic material characteristics. |
||||||||
|
(f1) |
Suitable for outdoor use with respect to exposure to Ultraviolet Light, Water Exposure and Immersion in accordance with UL 746C. |
||||||||