|
QMFZ2 Component - Plastics |
Friday, October 24, 2003 |
E41429 | |||||||
|
SUMITOMO BAKELITE CO LTD |
|||||||||
| Material Designation: AM-1130, AM-113 | |||||||||
| Product Description: Diallyl Phthalate (DAP), designated "Sumikon" furnished as B staged prepolymers. | |||||||||
| Color | Min. Thick. (mm) | Flame Class | HWI | HAI | RTI Elec | RTI Imp | RTI Str | IEC GWIT | IEC GWFI |
| BK | 0.20 | V-0 | - | - | 130 | 130 | 130 | - | - |
| BK, GN | 0.75 | V-0 | 0 | 2 | 130 | 130 | 130 | - | - |
| ALL | 1.1 | V-0 | 0 | 1 | 130 | 130 | 130 | - | - |
| ¡@ | 1.5 | V-0 | 0 | 1 | 130 | 130 | 130 | - | - |
| ¡@ | 3.0 | V-0 | 0 | 1 | 130 | 130 | 130 | - | - |
| CTI: 0 | IEC CTI (V): - | HVTR: 0 | D495: 5 | IEC Ball Pressure (¢XC): - | |||||
| Dielectric
Strength (kV/mm): 21 ISO Tensile Strength (MPa): - ISO Tensile Impact (kJ/m2): - |
Volume Resistivity (10xohm-cm):
14 |
Dimensional Stability(%): 0 |
|||||||
| Report Date: 12/31/1973 | Underwriters Laboratories Inc® | ||||||||
|
UL94 small-scale test data does not pertain to building materials, furnishings and related contents. UL 94 small-scale test data is intended solely for determining the flammability of plastic materials used in components and parts of end-product devices and appliances, where the acceptability of the combination is determined by ULI. |
|||||||||